Standard Bee Jacket - White
701-21FW-XS
Price excludes GST
Standard Bee Jacket Size Chart - Adults. (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Waist minimum | 78 | 82 | 86 | 88 | 88 | 88 | 92 | 92 | 92 | 96 | 100 | 104 |
Waist maximum (Stretched out) | 118 | 120 | 124 | 128 | 132 | 132 | 136 | 151 | 156 | 160 | 165 | 169 |
Chest | 118 | 120 | 124 | 128 | 132 | 132 | 136 | 149 | 153 | 158 | 162 | 166 |
Back of neck to end of sleeve | 85 | 87 | 90 | 92 | 95 | 98 | 98 | 104 | 109 | 112 | 116 | 120 |
Back of neck to hem on waist | 69 | 72 | 73 | 74 | 76 | 78 | 80 | 84 | 87 | 91 | 93 | 95 |
Economy Beekeeping Jacket.
700-7000
Price excludes GST
Three Layer Vent Jacket
701-51FW-XS
Price excludes GST
Three Layer Mesh Bee Jacket Size Chart - Adults. (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Waist minimum | 81 | 82 | 82 | 86 | 86 | 88 | 90 | 92 | Â | 92 | 94 |
Waist maximum (Stretched out) | 116 | 118 | 120 | 124 | 128 | 132 | 136 | 136 | Â | 147 | 150 |
Chest | 116 | 118 | 120 | 124 | 128 | 132 | 136 | 136 | Â | 146 | 150 |
Back of neck to end of sleeve | 86 | 89 | 89 | 92 | 96 | 101 | 104 | 106 | Â | 115 | 116 |
Back of neck to hem on waist | 69 | 71 | 72 | 76 | 80 | 83 | 86 | 88 | Â | 90 | 91 |
Foam Mesh Ventilated Bee Jacket
701-41FW-XS
Price excludes GST
Made from the same material as our Very Popular Foam Mesh Ventilated Bee suits.
Excellent quality and quick and easy to put on at short notice when required.
Designed by a beekeeper at Beequip NZ and incorporates a huge list of features and benefits.
Foam Mesh Bee Jacket Size Chart - Adults. (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Waist minimum | 66 | 68 | 72 | 74 | 76 | 80 | 84 | 88 | 92 | 94 | 96 | 100 |
Waist maximum (Stretched out) | 110 | 116 | 122 | 125 | 128 | 132 | 136 | 140 | 144 | 148 | 152 | 155 |
Chest | 104 | 110 | 120 | 130 | 135 | 140 | 146 | 152 | 159 | 164 | 168 | 170 |
Back of neck to end of sleeve | 88 | 90 | 92 | 94 | 96 | 98 | 100 | 102 | 104 | 108 | 111 | 113 |
Back of neck to hem on waist | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 80 | 82 | 86 | 90 |
Smock Bee Jacket - White
701-22FW-XS
Price excludes GST
Bee Jacket Size Chart - Adults. (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Waist minimum | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 |
Waist maximum (Stretched out) | 120 | 122 | 124 | 126 | 128 | 134 | 140 | 146 | 152 | 160 | 162 | 165 |
Chest | 129 | 130 | 132 | 140 | 144 | 146 | 148 | 154 | 158 | 158 | 164 | 166 |
Back of neck to end of sleeve | 87 | 90 | 92 | 93 | 94 | 95 | 96 | 97 | 99 | 101 | 104 | 110 |
Back of neck to hem on waist | 62 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 72 | 74 | 75 | 76 |