Filters
Kids Jacket
700-11FW-S
Price excludes GST
Regular price
$60.00
Save $-60.00
Top quality garment made with virtually the same features as the adult version Standard Bee Jacket.
Standard Bee Jacket Size Chart - Children. (cm) | XS | S | M | L | XL |
Waist minimum | Â | 64 | 66 | 72 | Â |
Waist maximum (Stretched out) | Â | 96 | 98 | 100 | Â |
Chest | Â | 96 | 97 | 98 | Â |
Back of neck to end of sleeve | Â | 56 | 58 | 59 | Â |
Back of neck to hem on waist | Â | 42 | 43 | 45 | Â |





